Stockholm – Visby Fähren
Viking Line Fahrpläne und Tickets für 2026
Überprüfen Sie die Fahrpläne der Viking Line-Fähren von Stockholm nach Visby, einschließlich Abfahrtszeiten, Überfahrtsdauer und Ticketpreise. Aktualisiert für 2026.
Fahrplan
| Date | Departure | Arrival | Duration | Vessel |
|---|---|---|---|---|
| 2026-06-02 | 17:00 | 09:30 | 16h 30m | Birka Gotland |
| 2026-06-07 | 17:00 | 09:30 | 16h 30m | Birka Gotland |
| 2026-06-16 | 17:00 | 09:30 | 16h 30m | Birka Gotland |
| 2026-06-21 | 17:00 | 09:30 | 16h 30m | Birka Gotland |
| 2026-06-25 | 17:00 | 09:30 | 16h 30m | Birka Gotland |
| 2026-06-28 | 17:00 | 09:30 | 16h 30m | Birka Gotland |
| 2026-06-30 | 17:00 | 09:30 | 16h 30m | Birka Gotland |
Über Viking Line
Viking Line is one of the leading ferry operators in the Baltic Sea, with a heritage spanning over 60 years. Known for exceptional customer service and modern vessels, Viking Line offers unforgettable cruises between Finland, Sweden, and Estonia. The fleet features extensive entertainment options, quality restaurants, tax-free shopping, and comfortable accommodations. Viking Line is committed to sustainable shipping and operates some of the most environmentally efficient vessels in the region, including the revolutionary Viking Glory powered by LNG.
HQ: Mariehamn, Åland