Trelleborg – Rostock Promy
Tt Line rozkład i bilety na 2026
Sprawdź rozkłady promów TT Line z Trelleborg do Rostock, w tym godziny wypłynięcia, czas przeprawy i ceny biletów. Zaktualizowano na rok 2026.
Rozkład
| Date | Departure | Arrival | Duration | Vessel |
|---|---|---|---|---|
| 2026-05-26 | 07:30 | 13:30 | 6h 0m | M/S Skåne |
| 2026-05-26 | 09:25 | 15:30 | 6h 5m | – |
| 2026-05-26 | 15:00 | 21:00 | 6h 0m | FS Mecklenburg-Vorpommern |
| 2026-05-26 | 22:55 | 06:10 | 7h 15m | M/S Skåne |
| 2026-05-26 | 23:55 | 06:30 | 6h 35m | – |
| 2026-05-27 | 07:30 | 13:30 | 6h 0m | FS Mecklenburg-Vorpommern |
| 2026-05-27 | 09:25 | 15:30 | 6h 5m | – |
| 2026-05-27 | 15:00 | 21:00 | 6h 0m | M/S Skåne |
O firmie TT Line
TT-Line has been connecting Germany, Sweden, and Poland for over 60 years, serving as a vital link across the Baltic Sea. The company operates modern green ferries with a focus on environmental sustainability. TT-Line offers comfortable crossings with spacious cabins, restaurants, and relaxation areas. The fleet includes some of the most fuel-efficient vessels in the Baltic, reflecting the company's commitment to sustainable shipping.
HQ: Lübeck, Germany