Karlskrona to Gdynia Ferry
Tickets, Timetable & Prices
Ferries from Sweden to Poland
Key Facts
The ferry from Karlskrona to Gdynia is operated by Stena Line. The crossing takes 9h 45min–12h. There are about 17 departures in the next seven days. Published departure times range from 08:00 to 22:30.
- Crossing time
- 9h 45min – 12h
- Frequency
- 2x daily
- Operator
- Stena Line
- Departures
- 08:00 – 22:30
Next departures
| Date | Departure | Arrival | Duration | Operator | Vessel |
|---|---|---|---|---|---|
| 10:00 | 20:45 | 10h 45min | Stena Line | Stena Spirit | |
| 20:00 | 06:00 | 10h | Stena Line | Stena Estelle | |
| 08:00 | 17:45 | 9h 45min | Stena Line | Stena Ebba | |
| 10:00 | 20:45 | 10h 45min | Stena Line | Stena Spirit | |
| 20:00 | 06:00 | 10h | Stena Line | Stena Estelle | |
| 08:00 | 17:45 | 9h 45min | Stena Line | Stena Ebba | |
| 20:00 | 06:00 | 10h | Stena Line | Stena Estelle | |
| 22:00 | 08:45 | 10h 45min | Stena Line | Stena Spirit | |
| 08:00 | 17:45 | 9h 45min | Stena Line | Stena Ebba | |
| 20:00 | 06:30 | 10h 30min | Stena Line | Stena Estelle |
Weekly schedule
| Day | Departure times | Operator |
|---|---|---|
| Monday | 10:00, 20:00 | Stena Line |
| Tuesday | 08:00, 10:00, 20:00 | Stena Line |
| Wednesday | 08:00, 20:00, 22:00 | Stena Line |
| Thursday | 08:00, 20:00, 22:00 | Stena Line |
| Friday | 20:00, 22:30 | Stena Line |
| Saturday | 09:00, 21:00 | Stena Line |
| Sunday | 10:00, 21:00 | Stena Line |
Operating Ferry Companies
- Stena Line