Måløy to Mjømna Ferry
Tickets, Timetable & Prices
Ferries within Norway
Key Facts
The ferry from Måløy to Mjømna is operated by Norled. The crossing takes 3h 3min–3h 30min. There are about 12 departures in the next seven days. Published departure times range from 07:20 to 15:50.
- Crossing time
- 3h 3min – 3h 30min
- Frequency
- 2x daily
- Operator
- Norled
- Departures
- 07:20 – 15:50
Next departures
| Date | Departure | Arrival | Duration | Operator |
|---|---|---|---|---|
| 07:20 | 10:23 | 3h 3min | Norled | |
| 15:50 | 19:20 | 3h 30min | Norled | |
| 07:20 | 10:23 | 3h 3min | Norled | |
| 15:50 | 19:20 | 3h 30min | Norled | |
| 07:20 | 10:23 | 3h 3min | Norled | |
| 15:50 | 19:20 | 3h 30min | Norled | |
| 07:20 | 10:23 | 3h 3min | Norled | |
| 15:50 | 19:20 | 3h 30min | Norled | |
| 07:20 | 10:23 | 3h 3min | Norled | |
| 15:50 | 19:20 | 3h 30min | Norled |
Weekly schedule
| Day | Departure times | Operator |
|---|---|---|
| Monday | 07:20, 15:50 | Norled |
| Tuesday | 07:20, 15:50 | Norled |
| Wednesday | 07:20, 15:50 | Norled |
| Thursday | 07:20, 15:50 | Norled |
| Friday | 07:20, 15:50 | Norled |
| Saturday | 07:20 | Norled |
| Sunday | 15:40 | Norled |
Operating Ferry Companies
- Norled