Ciudad de Valencia
Car and passenger ferry operated by DFDS Seaways
Ciudad de Valencia at a glance
- Built 2020
- IMO 9869722
- Passengers 605
- Vehicles 240
- Flag Italy
Technical Specifications
| Operator(s) | DFDS Seaways |
|---|---|
| Type | Car and passenger ferry |
| Length | 203.28 m |
| Beam | 25.6 m |
| Gross Tonnage | 32,581 |
| Speed | 24.15 knots |
| Departures (next 7 days) | 6 |
Where this ship sails
Klaipėda ⇄ Karlshamn
Typical crossing 14h – 14h 30min
Upcoming Departures
| Date | Route | Departure | Duration |
|---|---|---|---|
| Sun, Nov 22 | Klaipėda → Karlshamn | 20:00 | 14h |
| Mon, Nov 23 | Karlshamn → Klaipėda | 18:00 | 14h 30min |
| Tue, Nov 24 | Klaipėda → Karlshamn | 19:00 | 14h 30min |
| Wed, Nov 25 | Karlshamn → Klaipėda | 18:00 | 14h 30min |
| Thu, Nov 26 | Klaipėda → Karlshamn | 18:00 | 15h 30min |
| Fri, Nov 27 | Karlshamn → Klaipėda | 20:00 | 13h 30min |
| Sun, Nov 29 | Klaipėda → Karlshamn | 20:00 | 14h |
| Mon, Nov 30 | Karlshamn → Klaipėda | 18:00 | 14h 30min |
Vehicle Boarding
- Car: Allowed
Gallery
Also on this route
- Aura Seaways · DFDS Seaways
- Marco Polo · TT Line
- Nils Dacke · TT Line
- Nils Holgersson · TT Line
- Robin Hood · DFDS Seaways
Sources: ferry-site.dk · EasyBaltic timetable data
Ciudad de Valencia, operated by DFDS Seaways: ship details, routes and upcoming sailings.






