Finbo Cargo
Ferry operated by Eckerö Line
Finbo Cargo at a glance
- IMO 9181106
Technical Specifications
| Operator(s) | Eckerö Line |
|---|---|
| Type | Ferry |
| Departures (next 7 days) | 26 |
Where this ship sails
Upcoming Departures
| Date | Route | Departure | Duration |
|---|---|---|---|
| Sun, Nov 22 | Muuga → Vuosaari | 16:30 | 2h 45min |
| Sun, Nov 22 | Vuosaari → Muuga | 20:00 | 2h 45min |
| Sun, Nov 22 | Muuga → Vuosaari | 23:30 | 3h |
| Tue, Nov 24 | Vuosaari → Muuga | 06:00 | 2h 45min |
| Tue, Nov 24 | Muuga → Vuosaari | 09:30 | 2h 45min |
| Tue, Nov 24 | Vuosaari → Muuga | 13:00 | 2h 45min |
| Tue, Nov 24 | Muuga → Vuosaari | 16:30 | 2h 45min |
| Tue, Nov 24 | Vuosaari → Muuga | 20:00 | 2h 45min |
Other Ferries from Same Operator
- Finlandia · Eckerö Line
Sources: eckeroline.com · marinetraffic.com · EasyBaltic timetable data
Finbo Cargo by Eckerö Line: technical specs, routes and onboard facilities. Check sailings and book with EasyBaltic.